Building
| Building materials | Price |
| Membranes | 2 – 12 € |
| Construction Chemicals | 1 – 54 € |
| Underfloor Heating | 9-12 €/square meter |
| Wood | 2,33 – 463,21 € |
| Metal | 3,24 – 1457 € |
| Sanitary Equipment | 0,46 – 1067,24 € |
Textile
| Textile | Price |
| Agrotech | 14,15 – 140,70 € |
| Buildtech | 12,47 – 134,20 € |
| Clothtech | 9,18 – 98,13 € |
| Geotech | 4,08 – 67,39 € |
| Indutech | 14,85 – 164,21 € |
| Ecotech | 4,15 – 28,56 € |
| Packtech | 1,45 – 17,35 € |
| Protech | 8,82 – 67,40 € |
Electronics
| Electronics | Price |
| Construction tools and equipment | 5 – 1600 € |
| Pumps | 370 – 7445 € |
| LED Lighting | 0,66 – 1850 € |
| Wire & Cables | 0,34 – 595,30 € |
| Heating Equipment | 8,98 – 1503,33 € |
| Telecommunication Equipment | 0,71 – 7367,39 € |
Autoparts
| Autoparts | Price |
| Complete Auto Parts All Makes and All Models | Price on request |
